Huawei U8850 Vision
AFLA PRET ! Detalii/Prezentare
Citeste AICI o recenzie completa despre Huawei U8850 Vision
Specificatii Tehnice ale Huawei U8850 Vision:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, Q3 |
| Body | Dimensions | 118 x 59.9 x 9.9 mm (4.65 x 2.36 x 0.39 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1 GB storage, 512 MB RAM, 2 GB ROM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8255-1 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 40 min |
| Misc | SAR EU | 0.76 W/kg (head) 0.62 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| Tests | Display | Contrast ratio: 1136:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 76dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -80.6dB / Crosstalk -80.0dB |

Niciun comentariu:
Trimiteți un comentariu